District of North Vancouver Building Permit Resources
Application forms, fee calculators, zoning bylaws, and city resources for your build.
North Vancouver (District) Building Permit Resources
Quick Links
Permit Application Guides
The city provides guides for different project types. These pages contain the relevant forms, checklists, and bulletins.
District of North Vancouver - Relevant Development Fees (Bylaw 6481)
A selection of 2025 development application fees from the District of North Vancouver relevant to home renovations, new buildings, and commercial tenant improvements.
This is a guide only and does not include all fees. If development is commenced without a permit, fees will be doubled. Please consult the official District of North Vancouver bylaws for complete and current information.
| Category | Minimum Fee | Notes / Fee Rate |
|---|---|---|
| Administrative & Review Fees | ||
| Resubmission Fee | $670.00 | For additional reviews of building, landscape, or engineering plans |
| Administration Fee (Development Servicing) | 5.1% on first $100k of works cost, 4.1% on amount in excess | |
| Design Revision Fee | $117.00 per hour (minimum 1 hour) | |
| Confirmation Letter | $200.00 | For confirming OCP or Zoning designation |
| Development Permit - Environmental/Hazardous (Other) | ||
| DP for Non-Single Family Projects | $775.00 | plus $815 per 10,000 sq.ft. (929 m²) of affected site area |
| Development Permit - Environmental/Hazardous (Single Family) | ||
| DP for Renovations | $144.00 | Per parcel for renovations on an existing parcel |
| DP for New Builds | $705.00 | For most DPA types, per new dwelling or parcel |
| Wildfire Hazards DP for New Builds | $345.00 | Per new dwelling or parcel |
| Development Permit - Major (Form & Character) | ||
| Base Fee (with precursor application) | $5,025.00 | For multi-family, commercial or industrial developments |
| Multi-Family Unit Fee | $51.00 per residential unit (in addition to base fee) | |
| Base Fee (without precursor application) | $20,000.00 | For sites 0-1,999 m², plus $500 per 500 m² of GFA over 1000 m² |
| Base Fee (without precursor application) | $60,000.00 | For sites 2,000-5,999 m², plus $500 per 500 m² of GFA over 1000 m² |
| Base Fee (without precursor application) | $150,000.00 | For sites over 6,000 m², plus $500 per 500 m² of GFA over 1000 m² |
| Development Permit - Minor | ||
| Development Permit Base Fee | $1,845.00 | For additions of less than 1,000 sq.ft. (93 m²) |
| Minor Development Permit Exemption Letter | $410.00 | |
| Development Variance Permits | ||
| Development Variance Permit (Council consideration) | $4,250.00 | |
| Delegated Development Variance Permit | $1,500.00 | |
| Preliminary & Planning Applications | ||
| Preliminary Application Base Fee | $2,475.00 | For most development applications |
| Preliminary Application Base Fee | $1,025.00 | For subdivisions resulting in no more than 2 additional lots |
| Early Input Report to Council | $2,475.00 | For OCP amendments or as required by the District |
| Utility Modelling | $3,835.00 | Per utility (Water, Sanitary, or Drainage) as required by the District |
| Rezoning & OCP Amendments | ||
| Rezoning or OCP Amendment Base Fee | $4,950.00 | |
| Public Hearing Fee | $4,160.00 | Includes first bidirectional sign |
| Rezoning Multi-Family Fee | $51.00 per residential unit (if not part of a Development Permit) | |
| Complex Site Rezoning | $150,000.00 | For the first 10,000m² of site area, plus $350 per additional 100m² (max $750k) |
| Sign Permit Fees (Commercial TI) | ||
| Sign Permit Application | $180.00 | For the first sign, plus $100.00 for each additional sign |
| Minor Development Permit for a sign | $710.00 | Per site, where sign is non-compliant with an approved DP |
| Subdivision Fees | ||
| Subdivision Base Fee | $2,550.00 | Plus $625.00 per new lot created |
| Consolidation or Lot-Line Adjustment | $1,390.00 | |
| Subdivision Signing Fee | $1,390.00 | Payable with submission for final approval |
| Tree Permit Fees | ||
| Removal of Protected Tree(s) | $110.00 per tree (for up to 4 trees) | |
| Removal of Protected Tree(s) | $551.00 | For 5 or more protected trees |
| Large Scale Tree Removal | $2,756.00 | For development on a parcel > 1 hectare involving removal of 10+ trees |
| Inspection Fee (Security Release) | $156.90 | For each inspection exceeding two |
Zoning Information
Height Restrictions
Maximum building heights for different zones.
Setback Requirements
Understand required building setbacks for your property.
Zoning Districts
Learn about District of North Vancouver's zoning districts and what's permitted in each.
Need Help?
Permit Status Check
Log in to the City of District of North Vancouver's permit portal to track the status of your submitted applications and view details.
Additional Resources
Articles You May Be Interested In
Browse more guides and articles on building design, code compliance, and project planning. Find expert insights and practical tips for your next project.
Ready to Start Your Project?
Contact us today for a free consultation and let us help you navigate the permit process with ease.