Maple Ridge Building Permit Resources
Permit forms, fee calculators, zoning maps, and city contacts for residential projects.
Maple Ridge Building Permit Resources
Quick Links
Permit Application Guides
The city provides guides for different project types. These pages contain the relevant forms, checklists, and bulletins.
City of Maple Ridge - Relevant Building Permit Fees (Bylaw No. 7575-2019)
A selection of 2025 fees from the City of Maple Ridge relevant to home renovations, new buildings, and commercial tenant improvements.
This is a guide only and does not include all fees. All fees are subject to change and applicable taxes. Please consult the official City of Maple Ridge bylaws for complete and current information.
Category | Minimum Fee | Notes / Fee Rate |
---|---|---|
Administrative & Record Fees | ||
Building Record Search | $206.00 | Per parcel, for legal purposes. Plus $12.36/page for documents. |
Digitization of plans | $6.03 per page (minimum pages apply) | |
Security Deposit Exchange Fee | $100.00 | |
Engineering Fees | ||
Engineering Services Review | $375.00 | Base Fee for Permits |
On-Site Engineering Inspection | $108.15 | For Single Detached Dwelling |
On-Site Engineering Inspection | $144.20 | For Multi-Unit, Commercial, or Industrial |
On-Site Engineering Additional Inspection | $265.00 | If work is incomplete for first inspection |
Engineering Inspection & Review | 4% of the total construction cost estimate from Works & Services Agreement | |
Inspection Fees | ||
Environmental Inspection | $90.13 | Per residential unit with a value > $20,000 |
Environmental Inspection | $90.13 | Per non-residential unit with a value > $40,000 |
Plan Review & Examination | ||
Plan Check Fee | $180.25 | Minimum fee, includes first 2 hours |
Plan Check Fee | $90.13 per hour, after the first 2 hours | |
Plan Check Minimum Fee | $154.50 | For Single Detached & Two-Unit Dwellings |
Plan Check Minimum Fee | $154.50 | For Multi-Unit, Commercial, & Industrial |
Submission of revised plans | $154.50 | Per submission |
Alternate Solution Review | $482.04 | Initial review, per solution |
Alternate Solution Review | $242.05 | For each additional review or revision |
Plumbing Permit Fees | ||
Minimum Plumbing Permit Fee | $103.00 | |
Plumbing Fixture Installation | $23.69 | For the first fixture |
Plumbing Fixture Installation | $22.66 per additional fixture | |
Plumbing Permit (Multi-Unit) | $48.41 per dwelling unit (additional fee) | |
Fire Sprinkler System Installation | $154.50 | For up to 15 sprinkler heads |
Fire Sprinkler System Installation | $1.24 per additional sprinkler head | |
Signage Fees (Commercial TI) | ||
Sign Permit Fee | $62.00 | Base Fee |
Sign Plan Check Fee | $74.00 | |
Sign Inspection Fee | $105.00 | |
Sign Re-inspection Fee | $175.00 |
Zoning Information
Height Restrictions
Maximum building heights for different zones.
Setback Requirements
Understand required building setbacks for your property.
Zoning Districts
Learn about Maple Ridge's zoning districts and what's permitted in each.
Need Help?
Permit Status Check
Log in to the City of Maple Ridge's permit portal to track the status of your submitted applications and view details.
Additional Resources
Articles You May Be Interested In
Browse more guides and articles on building design, code compliance, and project planning. Find expert insights and practical tips for your next project.
Ready to Start Your Project?
Contact us today for a free consultation and let us help you navigate the permit process with ease.