Maple Ridge Building Permit Resources
Your one stop shop for Maple Ridge building permits, applications, fees, and city requirements.
Maple Ridge Building Permit Resources
Quick Links
Permit Application Guides
The city provides guides for different project types. These pages contain the relevant forms, checklists, and bulletins.
Maple Ridge - Building Permit Fees (extracted)
Selected permit fees and related charges extracted from Schedule A / Building Bylaw.
Category | Minimum Fee | Fee Rate |
---|---|---|
Address & Unit Changes | ||
Permit issued but no Occupancy Permit - per unit | $175.00 | |
Application in process but permit not issued - per unit | $87.50 | |
Administrative Fees | ||
Change of occupancy where no Building Permit required | $175.00 | |
Permit assignment / transfer | $150.00 | |
Permit renewal | $150.00 | |
Re-inspection fee (extra re-inspection due to permit holder) | $150.00 | Per extra re-inspection |
Base Fees | ||
Up to $5,000 Construction Value |
$150.00 | |
$5,001 - $25,000 Construction Value |
$150.00 | Plus $13.75 per $1,000 (or part thereof) over $5,000 |
$25,001 - $50,000 Construction Value |
$488.75 | Plus $13.10 per $1,000 (or part thereof) over $25,000 |
$50,001 - $75,000 Construction Value |
$819.75 | Plus $10.50 per $1,000 (or part thereof) over $50,000 |
$75,001 - $100,000 Construction Value |
$1,092.75 | Plus $10.00 per $1,000 (or part thereof) over $75,000 |
Over $100,000 Construction Value |
$1,342.75 | Plus $9.75 per $1,000 (or part thereof) over $100,000 |
Digitization / Microfilm | ||
Plans microfilm / digitization | $5.85 | Per page (50 page min for SFD/duplex; 300 page min for multi-res/commercial) |
Inspection Travel | ||
Inspection performed outside municipality | $0.58 | Per total km traveled (municipal hall → site → return) |
Miscellaneous / Special Inspections | ||
During normal working hours | $105.00 | Per hour (minimum 1 hour) |
Outside normal working hours | $140.00 | Per hour (minimum 1 hour) |
Other Fees | ||
Additional fee for multi-unit buildings (per dwelling unit) | $100.00 | Applies where application is for other than single-family detached |
Penalties / Misc | ||
Construction started prior to permit - penalty | Double applicable permit fee | Penalty capped at $2,500.00 per building |
Permit Application Fee | ||
Other than single family & duplex | $585.00 | |
Other permits / minor | $175.00 | |
Plan Check / Alternate Solutions | ||
Plan Check Fee (includes up to 2 hours) | $175.00 | $87.50 per hour thereafter |
Single or Two Family - plan check (minimum per unit) | $175.00 | |
Other than Single or Two Family - plan check (minimum per building) | $175.00 | |
Initial review of alternate solution | $468.00 | $235.00 per revision thereafter |
Provisional / Interim Occupancy | ||
Single family dwelling — first (max 90 days) | $250.00 | |
Single family dwelling — renewal (max 90 days) | $125.00 | |
Multi-family — per unit (first, max 120 days) | $120.00 | |
Multi-family — renewal per unit (max 60 days) | $60.00 | |
Other than residential — per unit (first, max 60 days) | $585.00 | |
Other than residential — renewal per unit (max 60 days) | $250.00 | |
Records & Searches | ||
Building record search (written) per parcel/file | $200.00 | Plus $12.00 per supporting page |
Business license inspection | $87.50 | Minimum $87.50, maximum $175.00 per inspection |
Specific Permits | ||
Retaining wall (first 20 m or portion) | $117.00 | |
Retaining wall (each additional 10 m or portion) | $53.00 | |
Install fireplace, stove or chimney (each) | $117.00 | |
Dry chemical fire extinguishing system | $117.00 | |
Building Demolition Permit | $175.00 | Per building |
Temporary Building Permit | $175.00 | See bylaw for additional securities |
Temporary Second Dwelling Permit | $175.00 | See bylaw for additional securities |
Zoning Information
Height Restrictions
Maximum building heights for different zones.
Setback Requirements
Understand required building setbacks for your property.
Zoning Districts
Learn about Maple Ridge's zoning districts and what's permitted in each.
Need Help?
In-Person Help
Building Department
Permit Status Check
Log in to the City of Maple Ridge's permit portal to track the status of your submitted applications and view details.
Additional Resources
Articles You May Be Interested In
Browse more guides and articles on building design, code compliance, and project planning. Find expert insights and practical tips for your next project.
Ready to Start Your Project?
Contact us today for a free consultation and let us help you navigate the permit process with ease.