West Vancouver Permit Resources
Application forms, permit fees, zoning maps, and online services for your construction project in West Vancouver.
Zoning Information
Height Restrictions
Maximum building heights for different zones.
Setback Requirements
Understand required building setbacks for your property.
Zoning Districts
Learn about West Vancouver's zoning districts and what's permitted in each.
Need Help?
Permit Status Check
Check the status of your building Permit application online.
Permit Application Guides
The city provides guides for different project types. These pages contain the relevant forms, checklists, and bulletins.
2025 Permit Fees & Costs Guide
Typical 2025 Permit fees for homes, renovations, and commercial projects. Fees are usually paid in stages.
This is a guide only. Official fees are determined by the City at the time of application and are subject to change.
| Category | Min. Fee | Notes / Fee Rate |
|---|---|---|
| $5,001.00 - $250,000.99 Construction Value | $145 | plus $14 for each $1,000 or part thereof over $5,001 |
| $250,001.00 - $500,000.99 Construction Value | $3,648 | plus $13 for each $1,000 or part thereof over $250,001 |
| $500,001.00 - $750,000.99 Construction Value | $7,048 | plus $12 for each $1,000 or part thereof over $500,001 |
| $750,001.00 and over Construction Value | $10,148 | plus $11 for each $1,000 or part thereof over $750,001 |
| $1,001.00 - $10,000.99 Value of Works | $145 | plus $8 for each $100 or part thereof over $1,000 |
| $10,001.00 - $50,000.99 Value of Works | $890 | plus $3 for each $100 or part thereof over $10,000 |
| $50,001.00 - $100,000.99 Value of Works | $2,375 | plus $3 for each $100 or part thereof over $50,000 |
| $100,001.00 - $250,000.99 Value of Works | $3,940 | plus $2 for each $100 or part thereof over $100,000 |
| $250,001.00 and over Value of Works | $7,545 | plus $1 for each $100 or part thereof over $250,000 |
| More than four (4) plumbing fixtures | $145 | plus $30 for each additional plumbing fixture |
| Roof Drainage (Single Family Dwellings and Duplex) | $92 | |
| Fire sprinkler system | $145 | plus $3 for sprinkler head |
| Demolition of Accessory Building | $145 | |
| Re-Inspection Fee | $145 | First re-inspection is free, $145 for second re-inspection, $290 for third re-inspection, $580 for fourth re-inspection and any additional inspections |
| Building Permit Fees | ||
| $0.00 - $5,000.99 Construction Value | $145 | |
| Drainage Permit Fees | ||
| Drain Tile (Single Family Dwellings and Duplex) | $145 | |
| Electrical Permit Fees | ||
| $0.00 - $1,000.99 Value of Works | $145 | |
| Hot Water Heating & Fire Sprinkler System Permit Fees | ||
| Residential or Commercial Hot Water Heating | $145 | plus $3 for 1,000 BTU or part thereof of heating appliance input |
| Miscellaneous Fees | ||
| Demolition of Single Family or Duplex | $1,965 | |
| Plumbing Permit Fees | ||
| 0-4 plumbing fixtures | $145 | Minimum Plumbing Permit Fee |
Let's Get Started
Take the next step in your building journey with our specialized design and permit services.
- As-Built Measuring
- New Custom Homes
- Home Renovations
- SSMUH / Multiplex
- Accessory Buildings & Garages
- 3D Visualization
- Stop Work Order Management
- Zoning Bylaw Check
- Building Classification Analysis
- Setback & Height Requirements
- Development Permit Triggers
- Required Professionals
- As-Built Measuring
- Tenant Improvements
- Change of Use Permits
- Business Renovations
- First-Time Business Setup
- Commercial Space Planning